Usage Statistics for mediaset.sdasofia.org

Summary by Month
Generated 02-Dec-2010 06:45 EET

Usage summary for mediaset.sdasofia.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2010 4308 1701 1454 208 225 369541283 417 2909 3402 8616
Nov 2010 6912 2232 1556 96 2323 12194943029 2904 46708 66972 207363
Oct 2010 26817 6978 6548 131 2793 29215326979 4082 202997 216340 831347
Sep 2010 24842 3948 1533 124 2606 59278992023 3734 46014 118449 745289
Aug 2010 9842 889 734 51 1160 30572925013 1582 22783 27563 305105
Jul 2010 8117 2131 1642 79 1712 22348210716 2471 50905 66062 251648
Jun 2010 13611 1880 1477 86 1565 87496148810 2585 44310 56423 408357
May 2010 15004 1154 948 93 1443 73639873482 2897 29399 35791 465139
Apr 2010 21528 1344 1010 127 1057 66042238969 2550 20210 26889 430571
Totals 381158200304 23222 466235 617891 3653435


Generated by Webalizer Version 2.21